| AdSmart | MediaText | VideoSmart | AdSmart Premium | Origami | TradeSmart | ArticleSmart |
|---|---|---|---|---|---|---|
| Auto | Auto | Auto | Auto | Auto | Men | Auto |
| Business | News | Business | Business | Business | Охват | Business |
| News | Men | Men | News | |||
| Audience | Client | |||||
| Client |
| Продукт | CTR |
|---|---|
| AdSmart Auto | 0,19 - 0.32% |
| AdSmart News | 0,17 - 0.31% |
| AdSmart Business | 0,19 - 0.27% |
| AdSmart Premium | 0,25 - 0.35% |
| AdSmart Premium Business & News | 0,25 - 0.47% |
